<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trocaventure &#187; Mortgage Interest</title>
	<atom:link href="http://www.trocaventure.com/tag/mortgage-interest/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trocaventure.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 13:23:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Interest Rates Continue to Move Up</title>
		<link>http://www.trocaventure.com/mortgage-interest-rates-continue-to-move-up.html</link>
		<comments>http://www.trocaventure.com/mortgage-interest-rates-continue-to-move-up.html#comments</comments>
		<pubDate>Thu, 06 May 2010 23:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage Interest]]></category>

		<guid isPermaLink="false">http://www.trocaventure.com/?p=158</guid>
		<description><![CDATA[After rising drastically last week fixed mortgage rates slightly in the week. 30 Year notes moved from 6.42 to 6.45 and the notes of 15 years went from 6.02 to 6.04. Poor on the other side got a fair amount. Arms five years has increased from 5.89 to 5.99, while a year has increased from [...]]]></description>
		<wfw:commentRss>http://www.trocaventure.com/mortgage-interest-rates-continue-to-move-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

